As the website states Thundernews is a leading provider of premium access to Fast, Uncensored, Usenet Newsgroups. Whatever your interests, our Usenet feed carries the newsgroups you want,and it delivers. Thundernews offers 260 day binary retention (180 day text retention), 99% complete and plans that fit any US or EU budget. 256 BIT SSl and great speed. Large FAQ, Live Help for support and they have been around for awhile. Thundernews goes beyond all of our benchmarks. Highly recommended
Features
20 Simultaneous connections, despite any of the plans that range from $7.29-$20.99 and 260 day binary retention. 256 BIT SSL connections and a free newsreader (NewsRover) for any of the plans. Complete with 180 day text retention, live support and multi-month and referral discounts. What more do you want?
Support
Thundernews offers both live support as well email support as well. Testing the service, our response for email ranged between 5-15 minutes (!). Live support was prompt, responsive, very friendly.
Conclusion
If all of this sounds like a commercial for the service, its because in a way, it is. There are certain benchmarks that our reviews are based upon. On every channel, Thundernews rates above average on all of the factors we grade. Full bandwidth achieved with 20 connections, and they deliver what they promise. We actually found that the retention is actually about 160-165 days instead of the 150 it promises. Support is extremely responsive, with unique solutions versus pre-programmed responses. The FAQ is extremely thorough and easy for the novice as well as the usenet veteran. Thundernews rates in our top 5 Usenet providers.
| Plan | Retention | SSL | Connections | Free Trial | Price |
| 15 GB / 6 MO SSL | 260 | YES | 20 | NO | $47.99 |
| 30 GB / MO SSL | 260 | YES | 20 | NO | $13.29 |
| 30 GB / 6 MO SSL | 260 | YES | 20 | NO | $68.99 |
| 60 GB / MO SSL | 260 | YES | 20 | NO | $16.99 |
| 60 GB / 6 MO SSL | 260 | YES | 20 | NO | $87.99 |
| 5 GB / DAY / MO | 260 | YES | 20 | NO | $18.99 |
| UNLIMITED / MO SSL | 260 | YES | 20 | NO | $21.99 |
| UNLIMITED / 3 MO | 260 | YES | 20 | NO | $60.99 |
| UNLIMITED / 6 MO | 260 | YES | 20 | NO | $114.99 |
| UNLIMITED / 12 MO | 260 | YES | 20 | NO | $217.70 |
| 15 GB / MONTH | 260 | NO | 20 | NO | $8.29 |
| 30 GB / MO | 260 | NO | 20 | NO | $12.29 |
| 60 GB / MO | 260 | NO | 20 | NO | $15.99 |
| 5 GB / DAY / MO | 260 | NO | 20 | NO | $17.99 |
| UNLIMITED / MO | 260 | NO | 20 | NO | $20.99 |
| UNLIMITED / 3 MO | 260 | NO | 20 | NO | $58.25 |
| UNLIMITED / 6 MO | 260 | NO | 20 | NO | $110.20 |
| UNLIMITED / 12 MO | 260 | NO | 20 | NO | $207.80 |
| 15 GB / MONTH | 110 | NO | 8 | NO | $7.29 |
| 15 GB / 6 MO | 110 | NO | 8 | NO | $39.99 |
| 30 GB / MO | 110 | NO | 8 | NO | $11.29 |
| 30 GB / 6 MO | 110 | NO | 8 | NO | $60.99 |
| 60 GB / MO | 110 | NO | 8 | NO | $14.99 |
| 60 GB / 6 MO | 110 | NO | 8 | NO | $79.99 |
| 5 GB / DAY / MO | 110 | NO | 8 | NO | $16.99 |
| UNLIMITED / MO | 110 | NO | 8 | NO | $19.99 |
| UNLIMITED / 3 MO | 110 | NO | 8 | NO | $55.99 |
| UNLIMITED / 6 MO | 110 | NO | 8 | NO | $107.99 |
| UNLIMITED / 12 MO | 110 | NO | 8 | NO | $199.99 |





















