Usenet-News reviews and information coming soon.
|
Usenet Provider Reviews Newsgroup Provider Reviews Usenet-News
Usenet-News
|
![]() |
1.0 | ![]() |
0.0 (0) |
Usenet Providers
| Website | CLICK HERE TO VISIT |
| Binary Retention | 70 |
| Text Retention | 720 |
| Newsgroups Carried | 50,000 |
| Simultaneous Connections | 10 |
| SSL Encrypted | 256 BIT |
| Server Location | United States • Europe |
| Support Options | EMAIL • FAQ/KNOWLEDGEBASE |
| Monthly Cost | 5.00-66.00 |
| Lowest Price Point | 5.00 |
| Highest Price Point | 100.00 |
| Currency Accepted | US Dollar • Great Britain Pound • Euro |
| Payment Options | Credit Card • Paypal |
| Term Discounts | Yes |
| Metered | Both |
| Customer Rewards | Yes |
| Account Extras | None |
Editor review
Usenet-News reviews and information coming soon.
|
0 of 0 people found the following review helpful
Usenet-News reviews and information coming soon.
|
Was this review helpful to you?
Reviewed by NewsgroupServers Editor
December 17, 2008 #1 Reviewer View all my reviews Report this review |




















